Job pay by state
What 20 common jobs pay, nationally and in every state, from the Bureau of Labor Statistics wage survey. For any other job, use the pay lookup. Not sure which job to go for? The job fit finder asks ten questions and shows which of these fit your life.
| Job | Middle pay in the US |
|---|---|
| Cashiers | $15.81 an hour |
| Retail sales associates | $17.03 an hour |
| Fast food and counter workers | $15.00 an hour |
| Retail supervisors and assistant managers | $23.33 an hour |
| Servers | $16.94 an hour |
| Restaurant cooks | $17.98 an hour |
| Housekeepers and maids | $17.07 an hour |
| Hotel front desk clerks | $16.86 an hour |
| Janitors and custodians | $17.71 an hour |
| Home health and personal care aides | $17.21 an hour |
| Nursing assistants (CNAs) | $20.32 an hour |
| Teaching assistants | $36,780 a year |
| School bus drivers | $23.04 an hour |
| Security guards | $18.28 an hour |
| Customer service representatives | $21.53 an hour |
| Tractor-trailer truck drivers | $28.19 an hour |
| Delivery drivers | $21.57 an hour |
| Stockers and order fillers | $17.95 an hour |
| Warehouse workers and material movers | $19.35 an hour |
| Electricians | $30.38 an hour |
May 2025 estimates from the Bureau of Labor Statistics, published in May 2026.
Advertisement